Chicago's passes aren't all built the same. Day-based options give you 1, 2, 3, or 5 consecutive sightseeing days , while attraction-based passes let you choose 2 to 7 entries to use over 30 days. Hop-on Hop-off rides may be included, but regular public transport usually isn't. So, pick a pass that best fits your needs.
Chicago City Passes in a nutshell

Pick the pass that fits

See more than just museums

Let the numbers guide you

Buy once, scan as you go
Your Chicago City Pass options explained
| Card details | Go City Chicago Explorer Pass | Go City Chicago All-Inclusive Pass |
|---|---|---|
Type of card | Attraction-based (pick 2/3/4/5/6/7 attractions) | Day-based (1/2/3/5 consecutive days) |
No. of attractions | 39 | 39 |
Price range | $84–$189 | $149–$289 |
Validity | 30 calendar days from first use | 1 year from purchase | 1/2/3/5 consecutive calendar days from first use | 1 year from purchase |
Types of Chicago City Passes explained: Day-based vs. Attraction-based


Which Chicago City Pass is best for you

If you want to control costs

If your trip is packed into days
Top attractions included in your Chicago City Pass
| Attraction | Go City Chicago All-Inclusive Pass | Go City Chicago Explorer Pass |
|---|---|---|
Skydeck Chicago (Willis Tower) | ✅ | ✅ |
Griffin Museum of Science and Industry | ✅ | ✅ |
Chicago History Museum | ✅ | ✅ |
360 CHICAGO Observation Deck | ✅ | ✅ |
Field Museum | ✅ | ✅ |
Adler Planetarium | ✅ | ✅ |
Shoreline Architecture River Cruise | ✅ | ✅ |
Navy Pier Centennial Wheel | ✅ | ✅ |
Hop-On Hop-Off Big Bus Chicago: 1-Day Discover Tour | ✅ | ✅ |
FlyOver Chicago | ✅ | ✅ |












